Product Details:
|
Max.speed: | 200pcs/min | Max.feeder Size: | 1400*2700mm |
---|---|---|---|
Max.printer Size: | 1400*2600mm | Min.feeder Size: | 350*750mm |
Max. Depth Of Sloter: | 390mm | Registration Precision: | 0.4mm |
Printer Plate Thickness: | 7.2mm | Function: | Make The Carton Machery |
Voltage: | 380v/50hz 220v/60hz | Condition: | New |
Highlight: | 200pcs/min corrugated carton box machine,ce corrugated carton box machine,200pcs/min corrugated box manufacturing machine |
Flexo Printer Slot Die Cut Corrugated Carton Box Machine
1. The total machine adapt PLC controlling print unit and slot phase adjustment, easy to operate and reliable.
2. Whole machine frame and important part are being aging treatment, tempering eliminate the stress of metallic; all of them come from high precision processing centre, CNC grinding machining process. All the rollers are high quality steel, high precision Computer dynamic balancing correction of hard chromium plating, surface grinding.
3. The transmission gear adopt 40 CroMi Ti high quality alloy steel which is grinded, and after the heat treatment ,it can up to six precision, Its surface with rock wall hardness HRC58-62, make color more accuracy.
4. Each unit of the machine with electric separation, and pneumatic locking, pneumatic total lock, to ensure the stability of the unit, and continue ring for caution when machine be separated, to ensure the safety of operating person.
Main parameter
type | unit | ZYM1020 |
Plate roller dia | mm | ¢300 |
Plate roller length | mm | 2000 |
Inner width of machine | mm | 2200 |
max speed | Ps/min | 220 |
economic speed | Ps/min | 200 |
max printing size | Mm | 900×2000 |
min feeding paper size | Mm | 260×650 |
board thickness | Mm | 2/3-10mm |
machine frame thickness | Mm | 6mm |
topping precision | Mm | ≤±:0.55 |
main motor power | KW | 22 |
Contact Person: admin
Tel: 13932713148
Fax: 86--7898897