Product Details:
|
Packaging Type: | Corrugated Carton Box Machine | Speed: | 100/150/200 Pcs/min |
---|---|---|---|
Power: | 11.0kw | Color: | Client Request |
Product Name: | Corrugated Carton Box Machine | Function: | Corrugated Carton Box Machine |
Usage: | Corrugated Carton Box Machine | ||
Highlight: | 4 Ply Corrugated Carton Box Machine,1300mm Corrugated Box Making Machine,4 Ply Corrugated Box Making Machine |
Packaging Flute Paper Laminator Corrugated Carton Box Machine
Features:
1, Auto collecting,front and back placed stacking
2,Time and effort saving, easy to operate
3,Servo compensation positioning, automatic tracking system
Specification of the YB-1450-1650HS high speed laminating machine and flip flop stacker
MODEL | 1450 | 1650 |
Max Sheet | 1450×1450mm(57''x*57'') | 1650×1450mm(64''x*64'') |
Min Sheet | 500×500mm | 500×500mm |
Top Paper Thickness | 150-500g | 150-500g |
Botton Sheet Thickness |
A,B,C,E,F flute,4 ply corrugated paper(AA,AB,BB) cardboard above 300 GSM |
|
Max Speed | 150m/min | 150m/min |
Fitting Precision | ±1mm | ±1mm |
Air consuption | 1.2m3/min | 1.2m3/min |
Measurement | 23.6×2.7×3M | 23.6×2.9×3M |
Machine Power | 30KW | 32KW |
Contact Person: admin
Tel: 13932713148
Fax: 86--7898897