Product Details:
|
Port: | Tianjin Xingang Port Of China | Machinery Test Report: | Provided |
---|---|---|---|
Lengthways Sheets Length: | 210-600MM | Operation: | Automatic |
Feeding Way: | Lead Feeder | Motor Power: | 15kw |
Feeder Way: | Automatic | Knife Number: | 4 Or Client Require |
Corrugateed Carboard: | 2 Ply 3 Ply As Customer Requirement | Printing Length: | 400-2800mm |
Control System: | PLC Control | Machine Dimension: | 12m X 2.5m X 2.5m |
Material: | Corrugated Cardboard | ||
Highlight: | Automatic corrugated carton box machine,210-600MM corrugated carton box machine,Printer Slotter Die Cutter Packing Machine |
Printer Slotter Die Cutter Packing Corrugated Carton Box Machine
Use and characteristics:
1. Vacuous adsorbing front feeding paper system, applicable to all kinds of flute profile.transfer smoothly;high speedly and precisely.
2. Frequency transformer devices have been adopted to use on the host, fans and phase adjustment.
3. The drive gear:20GrMnTi high frequency-quenched and carburizing done.
4. Cross-trundling roller driving system, no wear for long time using, ensure for transmission accuracy.
5. Free-keys connection style, roller connects with gear, ensure for registration accuracy
6. Blade-block can be traversed or the carton height can be adjusted, anti- collision device can ensure the safety of the machine.
7. Mechanical spray lubrication, pump circulating system for gears, make gear service life long. Auto-return function.
8. Function of storage of normal die-cutting orders, fast and efficient.
Model | 900 | 1224 | 1424 | 1624 | |
Max machine speed (pcs/min) | 300 | 250 | 180 | 150 | |
Max feeding size (mm) | 900*2400 | 1250*2700 | 1450*2800 | 1660*2700 | |
Max printing size(mm) | 880*2000 | 1200*2400 | 1400*2400 | 1600*2400 | |
Min feeding size(mm) | 280*680 | 350*680 | 360*680 | 420*680 | |
Max depth of slotting (mm) | 230 | 300 | 300 | 410 | |
Die cutting size (mm) | ≤±1.5 | ||||
Tinted precision (mm) | ≤±0.4(4 colors ) | ≤±0.5(4 colors ) | |||
Printing plate thickness (mm) | 7.2 | ||||
Feeding thickness (mm) | 2.5-12 | ||||
Min slotting interval (mm) | Normal | 160*160*160*160 | |||
Reverse | 300*60*300*60 |
Contact Person: admin
Tel: 13932713148
Fax: 86--7898897